top of page
ACT
Data Exports
eLearning:
College Entrance Testing (High School grades only)
File Format
Upload ACT data files using the order and formatting requirements listed below. Files must have valid Student State IDs/TSDS numbers to attach to student records in DMAC.
Field Name | DataType/Length | Required |
ACTID | int | Yes |
StateID | varchar(10) | Yes |
LocalID | varchar(10) | No |
LastName | varchar(50) | Yes |
FirstName | varchar(50) | Yes |
Middle | varchar(50) | No |
DOB | date | No |
Grade | varchar(2) | No |
HSCode | int | No |
DistrictName | varchar(255) | No |
DistrictId | char(6) | Yes |
TestDate | date | Yes |
TestLocation | varchar(50) | No |
ACTComposite | int | Yes |
ACTEng | int | Yes |
ACTMath | int | Yes |
ACTReading | int | Yes |
ACTScience | int | Yes |
STEMScore | varchar(50) | No |
WrtieSubjectScore | varchar(50) | No |
ELAScore | varchar(50) | No |
bottom of page